
Property Attributes
- MLS#A4628555
- TypeSingle Family
- CountyMANATEE
- CityBRADENTON
- AreaBradenton-Braden River-Lakewood Rch
- NeighborhoodTara Ph Iii Subphase F
- Zip34203
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 3275
- Price$ 434,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
WELCOME HOME! Start living your "care-free Florida Lifestyle" in this stunning CUSTOM LEE WETHERINGTON, MAINTENANCE-FREE home in Tara Preserve! You will love the OPEN FLOOR PLAN with soaring ceilings and abundant natural light! LEE WETHERINGTON is synonymous with QUALITY, evident from the moment you step into this beautiful home! The kitchen boasts beautiful soft-close cabinets that were updated in 2023. Additionally, the A/C unit was replaced in 2022, and the water heater in 2021. Plantation shutters, added at a cost of $6,500, enhance the home’s appeal. This property offers numerous convenient features, including ample attic storage space and plumbing for a water softener. The kitchen is also equipped for either a gas or electric stove. The EXTENDED SCREENED LANAI provides a peaceful retreat for relaxation and entertainment; it is plumbed and has a separate electrical outlet for a spa. Tara Preserve is often described as "Bradenton's best-kept secret," with low HOA fees that include internet and cable. Enjoy access to a community-heated swimming pool, spa, tennis courts, pickleball, and a clubhouse buzzing with neighborhood activities. The landscaping fee is $140 a month. Conveniently located near I-75, this home is surrounded by over 80 restaurants within a 20-minute radius. Downtown Sarasota and the renowned beaches are just 18 miles away! (CDD is included in taxes.)
Price History | |
---|---|
11/9/2024 | Listed $479,900 |
1/10/2025 | 3% - $469,900 |
2/16/2025 | 3% - $459,900 |
5/7/2025 | 6% - $434,900 |
General Features
Sewer | public sewer |
---|---|
Heating | natural gas |
Cooling | central air |
Utilities | cable connected |
Roof | tile |
Appliances | dishwasher,disposal,dryer,microwave,range,refrigerator,washer |
Zoning | pdr/wp |
HOA Fee | 140 |
Garage Spaces | 2 |
Association Fee Includes | cable tv,internet |
Construction Materials | concrete,stucco |
Pets Allowed | cats ok,dogs ok |
Year Built | 2004 |
View | water |
Levels | one |
Property Subtype | single family residence |
Tax Year | 2023 |
Ownership | fee simple |
Community Features | deed restrictions,irrigation-reclaimed water,pool,tennis court(s) |
Assoc Fee Paid Per | monthly |
County | manatee |
New Construction | no |
Property Type | residential |
Association Amenities | cable tv,fence restrictions,maintenance,pickleball court(s),spa/hot tub,tennis court(s) |
HOA | Yes |
Attached Garage | yes |
Subdivision Name | tara ph iii subphase f |
Facing Direction | north |
Garage Y/N | yes |
Total Rooms | 6 |
Full Baths | 2 |
Status | active |
Directions | from sr 70,take tara blvd to tara preserve lane and turn left on wingspan way. home is on the left |
ModificationTimestamp | 2025-06-10t20:12:22.767z |
City | bradenton |
Association Name | cori hansen |
Senior Community Y/N | no |
MLS Area | 34203 - bradenton/braden river/lakewood rch |
Lot Size Units | square feet |
Lot Size Square Feet | 6059 |
Carport Y/N | no |
Listing Terms | cash,conventional,fha,va loan |
HOA Fee 2 Frequency | monthly |
Land Lease Y/N | no |
Tax Annual Amount | 3275 |
Additional Parcels Y/N | no |
Lease Considered Y/N | yes |
Virtual Tour | https://my.matterport.com/show/?m=depy2sqywhr&mls=1 |
AssociationName2 | tara master association |
Building Area Units | square feet |
Living Area Units | square feet |
Builder Name | lee wetherington home |
Standard Status | active |
Occupancy Type | owner |
TaxOtherAnnualAssessmentAmount | 1061 |
Tax Lot | 66 |
Virtual Tour | https://sites.flmediasolutions.com/6023-wingspan-way/idx |
Legal Description | lot 66 tara phase iii subphase f unit i pi#17315.9615/9 |
Minimum Lease | 1 month |
Water Access Y/N | no |
Monthly HOA Amount | 140 |
Water View Y/N | no |
Flood Zone Code | x |
STELLAR_InLawSuiteYN | no |
Flood Zone Code X | Yes |
Interior Features
Interior Amenities | ceiling fan(s),vaulted ceiling(s),walk-in closet(s) |
---|---|
Flooring | ceramic tile |
Air Conditioning Y/N | yes |
Heating Y/N | yes |
Window Features | shutters |
Fireplace Y/N | no |
Laundry Features | laundry room |
Total Bedrooms | 3 |
LivingAreaSource | public records |
Total Baths | 2 |
Exterior Features
Exterior Amenities | irrigation system,sliding doors |
---|---|
Water Source | public |
Lot Size Area | 6059 |
Foundation Details | slab |
Building Area Total | 2292 |
Lot Size Acres | 0.14 |
Road Surface Type | paved |
Private Pool | no |
Waterfront Y/N | no |
Covered Spaces | 2 |
Builder Model | hampton |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool