
Property Attributes
- MLS#A4654132
- TypeSingle Family
- CountyMANATEE
- CityBRADENTON
- AreaBradenton-Braden River-Lakewood Rch
- NeighborhoodTara Ph Iii Subphase F
- Zip34203
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 6319
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1645
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Introducing a beautiful Lee Wetherington built home in Tara Preserve, now on the market for the first time. This perfectly-sized home features a split bedroom floor plan and high vaulted ceilings that create an open and airy feel. The eat-in kitchen offers two pantry closets, while the spacious great room includes a dining area. Lovingly maintained by the original owners since it was built in 2005, this home has only been used for vacations and is in excellent condition. Additional features include a security system, ceiling fans in every room, a water filter under the kitchen sink, an never used microwave, and a charming screened patio. Set on a corner lot, the home offers a generous green space between it and the neighborhood street. Enjoy relaxing on the patio with views of the pond, tropical foliage, and no direct view into the neighboring home or lanai. Tara Preserve is a delightful community with sidewalks, mature landscaping, a clubhouse, pool, tennis, and pickleball facilities. Conveniently located just west of the interstate in Bradenton, golf club memberships are optional in Tara Preserve. Some furniture is negotiable. Fees are $1052.00 annually to Tara Preserve Master Association and $140.00 monthly for yard care. A great value in today’s market. In addition to all the daily amenities nearby, you can enjoy some Old Florida life with a day fishing or kayaking at Jiggs Landing or a great lunch at Linger Lodge, both just minutes away. For those with young ones, Tara Elementary with an A-school rating is just 1.5 miles away. Whatever your lifestyle, this home is ready for you!
Elementary School | Middle School | High School |
---|---|---|
Tara Elementary | Braden River Middle | Braden River High |
Price History | |
---|---|
5/31/2025 | Listed $410,000 |
General Features
Sewer | public sewer |
---|---|
Heating | central |
Cooling | central air |
Utilities | natural gas connected,public |
Roof | tile |
Appliances | dishwasher,disposal,dryer,microwave,range,refrigerator,washer |
Zoning | pdr/wp |
HOA Fee | 1052 |
Garage Spaces | 2 |
Association Fee Includes | cable tv,community pool,maintenance grounds,manager |
Patio/Porch Features | covered,screened |
Construction Materials | block,stucco |
Pets Allowed | yes |
Year Built | 2005 |
Levels | one |
Property Subtype | single family residence |
Tax Year | 2024 |
Ownership | fee simple |
Community Features | clubhouse,deed restrictions,pool,sidewalks |
Assoc Fee Paid Per | annually |
County | manatee |
New Construction | no |
Property Type | residential |
HOA | Yes |
Attached Garage | yes |
Subdivision Name | tara ph iii subphase f |
Facing Direction | northwest |
Garage Y/N | yes |
Total Rooms | 5 |
Full Baths | 2 |
Status | active |
Directions | sr70 heading east from i75 - right onto tara blvd,left tara preserve ln,right onto wingspan way,left to birds eye terrace. gps works well |
ModificationTimestamp | 2025-06-01t14:24:50.600z |
High School | braden river high |
City | bradenton |
Association Name | resource property management/frank fastiggi |
Senior Community Y/N | no |
MLS Area | 34203 - bradenton/braden river/lakewood rch |
Lot Size Units | square feet |
Lot Size Square Feet | 7288 |
Carport Y/N | no |
Listing Terms | cash,conventional,fha,va loan |
Elementary School | tara elementary |
Land Lease Y/N | no |
Tax Annual Amount | 6319 |
Middle/Junior High School | braden river middle |
Additional Parcels Y/N | no |
Lease Considered Y/N | yes |
Building Area Units | square feet |
Living Area Units | square feet |
Builder Name | lee wetherington homes |
Standard Status | active |
Occupancy Type | owner |
TaxOtherAnnualAssessmentAmount | 1062 |
Tax Lot | 74 |
Legal Description | lot 74 tara phase iii subphase f unit i pi#17315.9655/9 |
Minimum Lease | 1 month |
Water Access Y/N | no |
Monthly HOA Amount | 87.67 |
Water View Y/N | no |
Flood Zone Code | x |
STELLAR_InLawSuiteYN | no |
Flood Zone Code X | Yes |
Interior Features
Interior Amenities | eating space in kitchen,living room/dining room combo,open floorplan,primary bedroom main floor,solid surface counters,vaulted ceiling(s) |
---|---|
Flooring | carpet,ceramic tile |
Air Conditioning Y/N | yes |
Heating Y/N | yes |
Fireplace Y/N | no |
Laundry Features | laundry room |
Total Bedrooms | 3 |
LivingAreaSource | public records |
Total Baths | 2 |
Exterior Features
Exterior Amenities | sidewalk,sliding doors,sprinkler metered |
---|---|
Water Source | public |
Lot Size Area | 7288 |
Foundation Details | slab |
Building Area Total | 2271 |
Lot Size Acres | 0.17 |
Road Surface Type | paved |
Private Pool | no |
Waterfront Y/N | no |
Covered Spaces | 2 |
Road Responsibility | public maintained road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool